Southern New England Stumpage Price Report |
|||||||||||||||||||||||||||||||||||||
| home | 1988 - 1993: Southern New England stumpage prices Stumpage price surveys and analysis in southern New England between 1988 and 1993 recorded data in a different way. Instead of collecting prices on a species basis (e.g., $100/Mbf for red oak, $45/Mbf for red maple), data were collected on a lump sum basis, based on the predominant species in a sale. Categories during this time period for data were:
|
||||||||||||||||||||||||||||||||||||
| price reports current report (pdf or html) | |||||||||||||||||||||||||||||||||||||
| data sources | |||||||||||||||||||||||||||||||||||||
| trends | |||||||||||||||||||||||||||||||||||||
| other states | |||||||||||||||||||||||||||||||||||||
| other relevant timber information | |||||||||||||||||||||||||||||||||||||
| about this site | |||||||||||||||||||||||||||||||||||||
http://forest.fnr.umass.edu/snestumpage.htm last revised 05.23.2008 This survey is a result of joint efforts of Cooperative Extension at the Universities of maintained by: David Kittredge / Department of Natural Resources Conservation |
|||||||||||||||||||||||||||||||||||||